Get Quote for Video Production
Step 1: Let's Start with Your Profile
Step 2: Lets Verify
OTP has been sent to
verification Email sent to
Step 3: Select a type that Suits you!
Profile Video - Basic
₹ 15,000/-
- 4 Hours Shoot
- Video Quality:720p
- Voice Over
- Video Editing: Basic
- Video Duration:upto 5 Min
Profile Video - Economy
₹ 20,000/-
- 8 Hours Shoot
- Video Quality:Full HD
- Voice Over
- Logo Animation
- Video Editing: Basic
- Video Duration:upto 5 Min
Profile Video - Premium
₹ 30,000/-
- 8 Hours Shoot
- Video Quality:Full HD
- Voice Over
- Logo Animation
- Video Editing: Advanced
- Video Duration:upto 5 Min
Step 4: Customise
Select Addons:
Description | Price | Add |
Drone | 10000 | |
Gimble | 3000 | |
Additional Location -3 KMs | 2000 | |
Additional Days | 8000 | |
Additional Revision | 3000 | |
Drone | 10000 | |
Gimble | 3000 | |
Additional Location -3 KMs | 3000 | |
Additional Days | 12000 | |
Additional Revision | 4000 | |
Drone | 15000 | |
Gimble | 6000 | |
Additional Location -3 KMs | 4000 | |
Additional Days | 20000 | |
Additional Revision | 5000 | |
Drone | 10000 | |
Gimble | 3000 | |
Additional Location -3 KMs | 3000 | |
Additional Days | 30000 | |
Additional Revision | 5000 | |
Drone | 10000 | |
Gimble | 5000 | |
Additional Location -3 KMs | 3000 | |
Additional Days | 40000 | |
Additional Revision | 4000 | |
Drone | 15000 | |
Additional Location -3 KMs | 4000 | |
Additional Days | 60000 | |
Additional Revision | 5000 | |
Drone | 10000 | |
Gimble | 3000 | |
Additional Location -3 KMs | 3000 | |
Additional Days | 20000 | |
Additional Revision | 5000 | |
Drone | 10000 | |
Gimble | 5000 | |
Additional Location -3 KMs | 3000 | |
Additional Days | 30000 | |
Additional Revision | 4000 | |
Drone | 15000 | |
Additional Location -3 KMs | 4000 | |
Additional Days | 40000 | |
Additional Revision | 5000 | |
Drone | 10000 | |
Gimble | 3000 | |
Additional Location -3 KMs | 3000 | |
Additional Days | 20000 | |
Additional Revision | 5000 | |
Drone | 10000 | |
Gimble | 5000 | |
Additional Location -3 KMs | 3000 | |
Additional Days | 30000 | |
Additional Revision | 4000 | |
Drone | 15000 | |
Additional Location -3 KMs | 4000 | |
Additional Days | 40000 | |
Additional Revision | 5000 | |
Basic Profile Video Package | 15000 | |
Economy Profile Video Package | 20000 | |
Premium Profile Video Package | 30000 | |
Basic Corporate Video Package | 50000 | |
Economy Corporate Video Package | 70000 | |
Premium Corporate Video Package | 100000 |
Cart List
Total
Total | 0 |
18% GST | |
Total Amount Payable | |